Brocklesby Park Cricket Club

Most Fours in a Season


Name Mat Inn NO Runs Ave HS Year 0 50 100 4s 6s
1 G.White 38 37 7 1302 43.4 156* 1984 2 11 1 131 15
2 MS.Khan 46 43 4 1229 31.51 125* 2023 4 7 2 131 38
3 M.Featherstone 39 39 12 1361 50.41 102* 1982 3 10 1 129 7
4 H.Qamar 43 42 5 969 26.19 108 2023 5 2 2 124 27
5 M.Featherstone 28 28 5 1000 43.48 117* 1983 1 7 2 121 5
6 M.Featherstone 36 36 5 1176 37.94 135* 1984 1 7 2 119 12
7 J.Brumby 28 27 4 873 37.96 98 1994 0 4 0 115 12
8 G.White 25 25 3 1019 46.32 89 1994 1 12 0 108 2
9 S.Ali 47 47 2 1203 26.73 111 2023 11 4 2 107 75
10 Matt.Robinson 35 33 4 1027 35.41 171 1988 2 6 1 105 13
11 G.White 28 27 5 1135 51.59 112* 1981 0 8 1 103 16
12 G.White 44 40 11 1192 41.1 93* 1985 0 8 0 103 6
13 CJ.Smith 28 27 3 893 37.21 124* 1996 1 7 1 101 2
14 M.Featherstone 34 33 7 1003 38.58 108* 1981 1 6 1 93 6
15 G.White 26 25 4 969 46.14 93* 1996 0 10 0 91 3
16 SC.Turner 29 28 4 816 34 111* 1995 0 5 1 90 4
17 M.Featherstone 14 14 7 658 94 116* 1994 0 4 2 89 2
18 CA.Strange 29 29 4 833 33.32 84* 2006 1 4 0 86 0
19 G.White 32 30 4 920 35.38 138 1980 1 2 3 83 13
20 M.Featherstone 32 32 8 904 37.67 69* 1986 4 6 0 82 4
21 CA.Loyd 28 27 6 618 29.43 81* 1983 1 3 0 80 10
22 M.Ayub 16 15 4 661 60.09 175* 2021 1 3 2 80 27
23 G.Mumby 41 39 6 689 20.88 66 1980 6 4 0 79 16
24 S.Trevor 43 41 7 807 23.74 86 1984 2 3 0 79 11
25 CR.Wilson 20 20 3 628 36.94 101* 2003 2 4 1 77 7

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.13 seconds to generate on Wednesday, 01 May 2024 at 18:03:36
My therapist said not to see you no more, She said you're like a disease without any cure, She said I'm so obsessed that I'm becoming a bore - James

85